Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 |
| US | 2 | 4 | 6 | 8 |
| EU | 34 | 36 | 38 | 40 |
| AU | 6 | 8 | 10 | 12 |
| BUST | 82-86 | 86-90 | 90-94 | 94-98 |
| WAIST | 62-66 | 66-70 | 70-74 | 74-78 |
| HIPS | 86-90 | 90-94 | 94-98 | 98-102 |


| Size | XS | S | M | L |
|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 |
| US | 2 | 4 | 6 | 8 |
| EU | 34 | 36 | 38 | 40 |
| AU | 6 | 8 | 10 | 12 |
| BUST | 82-86 | 86-90 | 90-94 | 94-98 |
| WAIST | 62-66 | 66-70 | 70-74 | 74-78 |
| HIPS | 86-90 | 90-94 | 94-98 | 98-102 |
